SPD02N60C3 |
RFQ for SPD02N60C3 |
![]() |
| Technical/Catalog Information | SPD02N60C3 |
| Vendor | Infineon Technologies (VA) |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 650V |
| Current - Continuous Drain (Id) @ 25° C | 1.8A |
| Rds On (Max) @ Id, Vgs | 3 Ohm @ 1.1A, 10V |
| Input Capacitance (Ciss) @ Vds | 200pF @ 25V |
| Power - Max | 25W |
| Packaging | Cut Tape (CT) |
| Gate Charge (Qg) @ Vgs | 12.5nC @ 10V |
| Package / Case | DPak, SC-63, TO-252 (2 leads+tab) |
| FET Feature | Standard |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | SPD02N60C3 SPD02N60C3 SPD02N60C3INCT ND SPD02N60C3INCTND SPD02N60C3INCT |
| Product | Manufacturers | Pack | D/C |
| SPD02N60C3 | - | TO-252/251 | 05+ |
Features |
| • New revolutionary high voltage technology• Ultra low gate charge• Periodic avalanche rated• Extreme dv/dt rated• Ultra low effective capacitances |
| Parameter | Symbol | Value | Unit |
| Continuous drain current TC = 25 °C TC = 100 °C |
ID | 1.8 1.1 |
A |
| Pulsed drain current, tp limited by Tjmax | ID puls | 5.4 | |
| Avalanche energy, single pulse ID=1.35A, VDD=50V |
EAS | 50 | mJ |
| Avalanche energy, repetitive tAR limited by Tjmax1) ID=1.8A, VDD=50V |
EAR | 0.07 | |
| Avalanche current, repetitive tAR limited by Tjmax | IAR | 1.8 | A |
| Gate source voltage | VGS | ±20 | V |
| Gate source voltage AC (f >1Hz) | VGS | ±30 | |
| Power dissipation, TC = 25°C | Ptot | 25 | W |
| Operating and storage temperature | Tj , Tstg | -55...+150 | °C |
| Drain Source voltage slope VDS = 480 V, ID = 1.8 A, Tj = 125 °C |
dv/dt | 50 | V/ns |
| Models | MFG | Pack |
| SPD01N60C3 | TO-252 | |
| SPD02N50C3 | TO-252/251 | |
| SPD02N60 | TO-252/251 | |
| SPD02N60C3 | TO-252/251 | |
| SPD02N60S5 | TO-252 | |
| SPD02N80C3 | ||
| SPD03N50C3 | TO-252/251 | |
| SPD03N60 | ||
| SPD03N60C3 | TO-252 | |
| SPD03N60S5 | 2004 | |
| SPD04N50C3 | TO-252 | |
| SPD04N60 | ||
| SPD04N60C2 | TO-252/251 | |
| SPD04N60C3 | TO-252/251 | |
| SPD04N60S5 | TO-252 | |
| SPD04N80C3 | TO-252/251 | |
| SPD06N60C3 | ||
| SPD06N80C3 | TO-252 | |
| SPD07N20 | TO-252/251 | |
| SPD07N60C2 | TO-252/251 | |
| SPD07N60C3 | TO-252 | |
| SPD07N60S5 | TO-252 | |
| SPD08N05L | TO-252/251 | |
| SPD08N10 | TO-252/251 | |
| SPD08N50C3 | TO-252 | |
| SPD08P05 | TO-252/251 | |
| SPD08P06P | TO-252/251 | |
| SPD09N05 | TO-252 | |
| SPD09P06PL | TO-252-2 | |
| SPD100 | ||
| SPD02N60 | ||
| SPD02N50C3 | ||
| SPD01N60C3 | ||
| SPD01N50M2 | ||
| SPD005G | ||
| SP-CRADLE | ||
| SPCM-AQRH-16-FC | ||
| SPCM-AQRH-16 | ||
| SPCM-AQRH-15-FC | ||
| SPCM-AQRH-15 | ||
| SPCM-AQRH-14-FC | ||
| SPCM-AQRH-14 | ||
| SPCM-AQRH-13-FC | ||
| SPCM-AQRH-13 | ||
| SPCM-AQRH-12-FC | ||
| SPCM-AQRH-12 | ||
| SPCM-AQR-16-FC | ||
| SPCM-AQR-16 | ||
| SPCM-AQR-15-FC | ||
| SPCM-AQR-15 |